Rehouse > Nikon AI/AI-S
Nikon AI/AI-S
The preferred glass of photojournalists and fine-art photographers alike, Nikon’s AI and AI-S lenses dominated the 35mm SLR market in the 1970s and 80s. Their particular blend of technical excellence and soulful rendering separated Nikon primes from the competition then and provide a uniquely subtle and faithful option to cinematographers now.
These lenses are known for good contrast, strong color, modest flares, and gentle halation when shot wide open.
Technical Specifications
| Focal [mm] | F-STOP | T-STOP | MOD | Front [mm] | Weight [kg] | Mount | Format |
|---|---|---|---|---|---|---|---|
| 15 | f/3.5 | T4.0 | 1' | 114/136 | 1.13 | PL / LPL / EF | S35, FF |
| 20 | f/2.8 | T3.0 | 10" | 95 | 0.58 | PL / LPL / EF | S35, FF |
| 24 | f/2.0 | T2.2 | 1' | 95 | 0.69 | PL / LPL / EF | S35, FF |
| 28 AI | f/2.0 | T2.2 | 1' | 95 | 0.79 | PL / LPL / EF | S35, FF |
| 28 AI-S | f/2.0 | T2.2 | 10" | 95 | 0.79 | PL / LPL / EF | S35, FF |
| 35 | f/1.4 | T1.5 | 1' | 95 | 0.85 | PL / LPL / EF | S35, FF |
| 35 | f/2.0 | T2.1 | 10" | 95 | PL / LPL / EF | S35, FF | |
| 45 | f/2.8 | T2.8 | 1' 3" | 95 | 0.59 | PL / LPL / EF | S35, FF |
| 50 | f/1.2 | T1.3 | 11" | 95 | 0.88 | PL / LPL / EF | S35, FF, 65 |
| 50 | f/1.4 | T1.5 | 11" | 95 | 0.79 | PL / LPL / EF | S35, FF, 65 |
| 55 | f/1.2 | T1.3 | 1' | 95 | 0.89 | PL / LPL / EF | S35, FF, 65 |
| 58 | f/1.2 | T1.3 | 1' 1" | 95 | 0.95 | PL / LPL / EF | S35, FF, 65 |
| 85 | f/1.4 | T1.5 | 2' 10" | 95 | 1.11 | PL / LPL / EF | S35, FF, 65 |
| 85 | f/1.8 | T1.9 | 1' 10" | 95 | PL / LPL / EF | S35, FF, 65 | |
| 105 | f/1.8 | T1.9 | 2' 6" | 95 | 1.05 | PL / LPL / EF | S35, FF, 65 |
| 135 | f/2.0 | T2.1 | 4' | 95 | 1.28 | PL / LPL / EF | S35, FF, 65 |
| 200 | f/2.0 | PL / LPL / EF | S35, FF, 65 |
Actual product specifications may vary and are subject to change without notice