Rehouse > Leica R
Leica R
Leica’s reputation was built on rangefinder cameras and lenses, but their SLR lenses were under-appreciated for decades before the cinematography community rediscovered them. Rather than prioritizing technical perfection, Leica’s engineers balanced performance with subtle aberrations to ensure beautiful and detailed images.
Leica R primes offer smooth bokeh, warm colors, and striking dimensionality. Within the R series are multiple families of lenses; Summilux, Summicron, and Elmarit, and each has its charms. We are happy to help each client find the combination that suits them best.
Technical Specifications
| Focal [mm] | F-STOP | T-STOP | MOD | Front [mm] | Weight [kg] | Mount | Format |
|---|---|---|---|---|---|---|---|
| 19 v1 | f/2.8 | T3.0 | 9.25" | 95 | 0.74 | PL / LPL / EF | S35, FF |
| 19 v2 | f/2.8 | T3.0 | 1' | 95 | 0.73 | PL / LPL / EF | S35, FF |
| 24 | f/2.8 | T3.0 | 1' | 95 | 0.64 | PL / LPL / EF | S35, FF |
| 28 v1 | f/2.8 | T3.0 | 6.75" | 95 | PL / LPL / EF | S35, FF | |
| 28 v2 | f/2.8 | T3.0 | 1' | 95 | PL / LPL / EF | S35, FF | |
| 35 | f/1.4 | T1.6 | 1' 8" | 95 | 0.97 | PL / LPL / EF | S35, FF |
| 35 | f/2.0 | T2.1 | 10" | 95 | 0.85 | PL / LPL / EF | S35, FF |
| 50 | f/1.4 | T1.5 | 1' | 95 | 0.85 | PL / LPL / EF | S35, FF |
| 50 | f/2.0 | T2.1 | 1' | 95 | 0.74 | PL / LPL / EF | S35, FF |
| 60 Macro | f/2.8 | T2.8 | 10" | 95 | PL / LPL / EF | S35, FF | |
| 80 | f/1.4 | T1.5 | 1' 7" | 95 | 1.11 | PL / LPL / EF | S35, FF |
| 90 | f/2.0 | T2.1 | 2' | 95 | 1.06 | PL / LPL / EF | S35, FF |
| 100 Macro | f/2.8 | T2.9 | 1' 5" | 95 | 1.41 | PL / LPL / EF | S35, FF |
| 135 | f/2.8 | T2.9 | 2' 11" | 95 | PL / LPL / EF | S35, FF | |
| 180 | f/2.0 | T2.1 | 114 | PL / LPL / EF | S35, FF | ||
| 180 | f/2.8 | T3.0 | PL / LPL / EF | S35, FF |
Actual product specifications may vary and are subject to change without notice