Rehouse > Canon FL
Canon FL
Canon released their FL primes after the rangefinder lenses but before the FDs and combine the best personalities of both those sets, including the gentle amber coatings of the rangefinder series and retrofocus optical design of the later FDs. The primary benefit is mid-century character in a PL-mounted housing for maximum compatibility across camera platforms.
Technical Specifications
| Focal [mm] | F-STOP | T-STOP | MOD | Front [mm] | Weight [kg] | Mount | Format |
|---|---|---|---|---|---|---|---|
| 19 FL-R | f/3.5 | 9.25" | 95 | PL / LPL / EF | S35, FF | ||
| 25 Topcor | f/3.5 | 1' 2" | 95 | PL / LPL / EF | S35, FF | ||
| 35 Super-Canomatic | f/2.5 | 10" | 95 | PL / LPL / EF | S35, FF | ||
| 58 Super-Canomatic | f/1.2 | 1' 1" | 95 | PL / LPL / EF | S35, FF | ||
| 85 Super-Canomatic | f/1.8 | 2' 1" | 95 | PL / LPL / EF | S35, FF | ||
| 100 Super-Canomatic | f/2.0 | 2' 4" | 95 | PL / LPL / EF | S35, FF | ||
| 135 Super-Canomatic | f/2.5 | 4' | 95 | PL / LPL / EF | S35, FF |
Actual product specifications may vary and are subject to change without notice