Rehouse > Canon FD

Canon FD

Sharing the main attributes of their more famous K35 brethren, Canon’s FD lenses deliver similar warmth across a much larger range of focal lengths than the limited K35 set. The faster focal lengths tend to flare generously and many focal lengths feature strong character. In addition, a variety of lenses from Minolta, Yashica, Olympus and Vivitar bear a family resemblance to the general FD look and can be housed alongside FDs to create an even more substantial set.  We’ve also optically modified some of these lenses to create fresh focal lengths — like our rectilinear full frame 10mm.

 

Technical Specifications

Focal [mm] F-STOP T-STOP MOD Front [mm] Weight [kg] Mount Format
10+ f/2.8 T3.1 9.5" 136 1.36 PL / LPL / EF S35, FF
14 f/2.8 T3.1 9.5" 114/136 1.01 PL / LPL / EF S35, FF
14 EF V1 f/2.8 T3.1 9.5" 114/136 0.98 PL / LPL / EF S35, FF
18+ f/1.4 T1.6 10" 136/156 1.89 PL / LPL / EF S35, FF
20 f/2.8 T3.0 10" 95 0.64 PL / LPL / EF S35, FF
24 f/1.4 T1.6 1' 95 0.79 PL / LPL / EF S35, FF
28 f/2.0 T2.2 1' 95 0.72 PL / LPL / EF S35, FF
35 Minolta AF f/1.4 T1.6 1' 1" 95 0.94 PL / LPL / EF S35, FF
35 SSC Concave f/2.0 T2.4 1' 95 0.83 PL / LPL / EF S35, FF
35 SSC Convex f/2.0 T2.2 1' 95 0.83 PL / LPL / EF S35, FF
35 nFD f/2.0 T2.2 1' 95 0.66 PL / LPL / EF S35, FF
45 Yashica f/1.4 T1.7 1' 5" 95 0.65 PL / LPL / EF S35, FF
50 f/1.2 T1.3 1' 2" 95 0.86 PL / LPL / EF S35, FF
55 f/1.2 T1.4 1' 95 0.91 PL / LPL / EF S35, FF
70+ f/1.2 T1.4 2' 2" 95   PL / LPL / EF S35, FF
85 f/1.2 T1.3 2' 11" 95 1.03 PL / LPL / EF S35, FF
100 f/2.0 T2.1 2' 4" 95 1.03 PL / LPL / EF S35, FF
100 LTM f/2.0 T2.1 2' 4" 95 1.27 PL / LPL / EF S35, FF
135 f/2.0 T2.1 4' 95 1.14 PL / LPL / EF S35, FF
200 f/1.8 T2.0 7' 6" 114 2.90 PL / LPL / EF S35, FF
200 f/2.8 T3.3 6' 95 1.63 PL / LPL / EF S35, FF
300 f/2.8 T3.0   114   PL / LPL / EF S35, FF

Actual product specifications may vary and are subject to change without notice

Interested in the Canon FD?
Send us a message to request more information and pricing.