Rehouse > Minolta Rokkor
Minolta Rokkor
Minolta’s highly regarded ‘Rokkor’ lenses — named after the mountain peak looming over the factory they were crafted in — lean heavily on a few especially pretty focal lengths. In particular, the 58 f/1.2, creates extremely painterly images. Other focal lengths render very nicely too — and a decent range of focal lengths permits substantial sets for larger film and episodic work. We also rehouse some AF Minoltas — the hi speed 35 cuts surprisingly well with Canon FDs — and have released astounding Macro performance in the 250 Mirror.
Technical Specifications
| Focal [mm] | F-STOP | T-STOP | MOD | Front [mm] | Weight [kg] | Mount | Format |
|---|---|---|---|---|---|---|---|
| 17 | f/4.0 | PL / LPL / EF | S35, FF | ||||
| 21 | f/2.8 | PL / LPL / EF | S35, FF | ||||
| 24 | f/2.8 | PL / LPL / EF | S35, FF | ||||
| 28 | f/2.0 | PL / LPL / EF | S35, FF | ||||
| 35 | f/1.8 | PL / LPL / EF | S35, FF | ||||
| 45 | f/2.0 | PL / LPL / EF | S35, FF | ||||
| 50 | f/1.2 | PL / LPL / EF | S35, FF | ||||
| 58 | f/1.2 | T/1.3 | 1' 1" | 95 | PL / LPL / EF | S35, FF | |
| 85 | f/1.7 | PL / LPL / EF | S35, FF | ||||
| 100 | f/2.0 | PL / LPL / EF | S35, FF | ||||
| 135 | f/2.0 | PL / LPL / EF | S35, FF | ||||
| 250 | f/5.6 | T6.5 | 1' 8" | 95 | 0.77 | LPL | S35, FF |
Actual product specifications may vary and are subject to change without notice