Lenses > Leica R
Leica R
Leica’s reputation was built on rangefinder cameras and lenses, but their SLR lenses were under-appreciated for decades before the cinematography community rediscovered them. Rather than prioritizing technical perfection, Leica’s engineers balanced performance with subtle aberrations to ensure beautiful and detailed images.
Leica R primes offer smooth bokeh, warm colors, and striking dimensionality. Within the R series are multiple families of lenses; Summilux, Summicron, and Elmarit, and each has its charms. We are happy to help each client find the combination that suits them best.
Technical Specifications
| Focal | F-STOP | T-STOP | MOD | Front | Weight | Mount | Format |
|---|---|---|---|---|---|---|---|
| 19mm v1 | f/2.8 | T3.0 | 9.25" | 95mm | 0.74kg | PL / LPL / EF | S35, FF |
| 19mm v2 | f/2.8 | T3.0 | 1' | 95mm | 0.73kg | PL / LPL / EF | S35, FF |
| 24mm | f/2.8 | T3.0 | 1' | 95mm | 0.64kg | PL / LPL / EF | S35, FF |
| 28mm v1 | f/2.8 | T3.0 | 6.75" | 95mm | PL / LPL / EF | S35, FF | |
| 28mm v2 | f/2.8 | T3.0 | 1' | 95mm | PL / LPL / EF | S35, FF | |
| 35mm | f/1.4 | T1.6 | 1' 8" | 95mm | 0.97kg | PL / LPL / EF | S35, FF |
| 35mm | f/2.0 | T2.1 | 10" | 95mm | 0.85kg | PL / LPL / EF | S35, FF |
| 50mm | f/1.4 | T1.5 | 1' | 95mm | 0.85kg | PL / LPL / EF | S35, FF |
| 50mm | f/2.0 | T2.1 | 1' | 95mm | 0.74kg | PL / LPL / EF | S35, FF |
| 60mm Macro | f/2.8 | T2.8 | 10" | 95mm | PL / LPL / EF | S35, FF | |
| 80mm | f/1.4 | T1.5 | 1' 7" | 95mm | 1.11kg | PL / LPL / EF | S35, FF |
| 90mm | f/2.0 | T2.1 | 2' | 95mm | 1.06kg | PL / LPL / EF | S35, FF |
| 100mm Macro | f/2.8 | T2.9 | 1' 5" | 95mm | 1.41kg | PL / LPL / EF | S35, FF |
| 135mm | f/2.8 | T2.9 | 2' 11" | 95mm | PL / LPL / EF | S35, FF | |
| 180mm | f/2.0 | T2.1 | 114mm | PL / LPL / EF | S35, FF | ||
| 180mm | f/2.8 | T3.0 | PL / LPL / EF | S35, FF |
Actual product specifications may vary and are subject to change without notice